EVI DC Inverter Compressor
Ultra-low temperature heating, operating in -35 ° C in super cold area
High Efficiency heat exchanger
High precision Electronic Expansion Valve
Model | HLR16fBHD | HLR18fBHD | HLR20fBHD | HLR18fBHSD | HLR20fBHSD | HLR26fBHSD | HLR32fBHSD | HLR20fBHSDa | HLR26fBHSDa | HLR32fBHSDa | HLR42fBHSD | ||
Power Supply | V/PH/Hz | 220/1/50 | 220/1/50 | 220/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
Nominal Heating Capacity ① | KW | 12 | 13 | 14 | 13 | 14 | 20 | 25 | 14 | 20 | 25 | 28 | |
Nominal Heating Input Power ① | KW | 4.9 | 5.2 | 5.6 | 5.2 | 5.6 | 8.6 | 10.5 | 5.6 | 8.1 | 10.1 | 11.1 | |
Nominal Heating Capacity ② | KW | - | 13 | 14 | 13 | - | - | - | 14 | 20 | 25 | 28 | |
Nominal Heating Input Power ② | KW | - | 4.6 | 5.0 | 4.6 | - | - | - | 5 | 7.5 | 9.4 | 10.1 | |
Normal Heating Capacity | KW | 16 | 18 | 20 | 18 | 20 | 26 | 32 | 20 | 26 | 32 | 42 | |
Normal Heating Input Power | KW | 4.8 | 5.1 | 5.7 | 5.1 | 6 | 7.8 | 9.5 | 5.7 | 7.4 | 9.2 | 12.2 | |
Low Temperature Heating Capacity | KW | 10 | 11.5 | 12 | 11.5 | 12 | 16 | 20 | 12 | 17 | 20 | 23 | |
Low Temperature Heating Input Power | KW | 4.9 | 5.3 | 5.5 | 5.3 | 2.18 | 1.93 | 2.02 | 2.18 | 8.2 | 9.4 | 10.9 | |
Nominal Cooling Capacity | KW | 11 | 13 | 14 | 13 | 14 | 16 | 25 | 14 | 17 | 25 | 30 | |
Nominal Cooling Input Power | KW | 4.3 | 4.9 | 5.4 | 4.9 | 5.5 | 6.3 | 9.5 | 5.4 | 6.5 | 9.5 | 10.5 | |
Energy Grade | - | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
Max. Operating Current | A | 29 | 35 | 36 | 13.1 | 13.4 | 16.3 | 22 | 14.5 | 19.5 | 25 | 29.8 | |
Water Flow Volume | m³/h | 2 | 2.2 | 2.4 | 2.2 | 2.4 | 3.44 | 4.3 | 2.4 | 3.4 | 4.3 | 5.2 | |
Water Side Exchanger Type | - | Tube In Tube Type | Tube In Tube Type | Tube In Tube Type | |||||||||
Water Resistance | kPa | 45 | 70 | 70 | 70 | 70 | 50 | 65 | 70 | 50 | 65 | 58 | |
Ambient Temperature | Cooling | °C | 18-48 | 18-48 | 18-48 | ||||||||
Heating | °C | -35~25 | -35~25 | -35~25 | |||||||||
Refrigerant | Type | - | R32 | R32 | R32 | ||||||||
Weight | Kg | 1.96 | 2.2 | 2.2 | 2.2 | 2.2 | 2.8 | 3.2 | 2.2 | 2.8 | 3.2 | 4.95 | |
Noise Level | Cooling | dB(A) | 57 | 58 | 58 | 58 | 58 | 59 | 60 | 58 | 59 | 60 | 61 |
Heating | dB(A) | 56 | 59 | 59 | 59 | 58 | 59 | 60 | 59 | 60 | 61 | 62 | |
Unit Weight | Kg | 105 | 135 | 135 | 135 | 135 | 150 | 170 | 135 | 150 | 170 | 280 | |
Unit Dimension | L | mm | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1373 |
W | mm | 488 | 488 | 488 | 488 | 488 | 488 | 488 | 488 | 488 | 488 | 767 | |
H | mm | 879 | 1674 | 1674 | 1674 | 1674 | 1674 | 1674 | 1674 | 1674 | 1674 | 1662 | |
Terminal Type | - | Fan Coil | Fan Coil | Fan Coil | |||||||||
Compressor | Type | - | Scroll Type | Scroll Type | Scroll Type | ||||||||
Qty | - | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Protection Against Electric Shock | _ | I | I | I | |||||||||
Waterproof Grade | _ | IPX4 | IPX4 | IPX4 | |||||||||
Remark: | |||||||||||||
1. Nominal Heating Condition ① :Ambient DB Temperature is -12°C, WB temperaure is -13.5°C, outlet water temperature is 41°C | |||||||||||||
Nominal Heating Condition ② :Ambient DB Temperature is -12°C, WB temperaure is -13.5°C, outlet water temperature is 35°C | |||||||||||||
2. Nominal Cooling Condition: Ambient DB Temperature is 35°C, outlet water temperature is 7°C | |||||||||||||
3. Normal Heating Condition:Ambient DB Temperature is 7°C, WB temperaure is 6°C, outlet water temperature is 45°C | |||||||||||||
4. Low Temperature Condition: Ambient DB Temperature is -20°C, outlet water temperature is 41°C. |