Ultra thin body design,the unit has an elegant structure, which can be installed concealed or exposed . The overall thickness of the body is only 200mm, leaving greater room for family decoration and saving space.
Easy maintenance. The unit is equipped with a standard return air box, which allows for free conversion of back return or bottom return External static pressure with two options 12 Pa and 5 Pa.
Model | FP-34-G | FP-51-G | FP-68-G | FP-85-G | FP-102-G | ||
Air Flow Volume | High | m³/h | 340 | 510 | 680 | 850 | 1020 |
Mid | m³/h | 272 | 408 | 544 | 680 | 816 | |
Low | m³/h | 170 | 255 | 340 | 425 | 510 | |
Cooling Capacity | High | W | 2200 | 2850 | 3800 | 4900 | 5600 |
Mid | W | 1850 | 2650 | 3650 | 4300 | 5050 | |
Low | W | 1200 | 2150 | 2700 | 3000 | 3600 | |
Heating Capacity | High | W | 3600 | 4900 | 6700 | 8200 | 9500 |
Mid | W | 3000 | 4500 | 6100 | 7000 | 8350 | |
Low | W | 2100 | 3650 | 4300 | 4700 | 5800 | |
Fan | Type | - | Centrifugal Fan | ||||
Qty | - | 2 | 2 | 2 | 3 | 3 | |
Motor | Qty | - | 1 | 1 | 1 | 1 | 1 |
Power Supply | - | V/PH/Hz | 220/1/50 | ||||
Input power | 12Pa | W | 31 | 41 | 60 | 75 | 91 |
5Pa | W | 30 | 40 | 58 | 74 | 88 | |
Noise Level In High Volume | 12Pa | dB(A) | 29 | 34 | 40.5 | 38 | 42 |
5Pa | dB(A) | 27.5 | 33 | 39 | 36 | 40.5 | |
Heat Exchanger | Working Pressiure | Mpa | ≤1.6 | ||||
Water Pipe Size | mm | DN20 | |||||
Trip Dray Pipe Size | mm | Φ25 | |||||
Water Pump Pipe Size | mm | Φ25 | |||||
Water Flow Volume | L/h | 390 | 530 | 750 | 900 | 950 | |
Water Resistance | kPa | 17 | 15 | 30 | 21 | 26 | |
Unit Weight | Kg | 14.3 | 14.4 | 15.6 | 20.4 | 21 | |
Unit Dimension | L | mm | 925 | 925 | 925 | 1273 | 1273 |
W | mm | 458 | 458 | 458 | 458 | 458 | |
H | mm | 200 | 200 | 200 | 200 | 200 | |
Packing Size | L | mm | 995 | 995 | 995 | 1346 | 1346 |
W | mm | 551 | 551 | 551 | 551 | 551 | |
H | mm | 278 | 278 | 278 | 278 | 278 | |
Remark: | |||||||
1.Cooling Testing Condition: Inet Air DB Temperature 27°C ,WB 19.5°C, Inet water Temperature 7°C ,outlet water temperature 5 °C | |||||||
2.Heating Testing Condition: Inet Air DB Temperature 21°C ,outlet water temperature 60 °C | |||||||
3.Noise Level Testing Condition: In Rated Operating Conditioning, background Noise in 21.5dB(A), testing in front and below of the unit with 1m. |